Abu Dhabi Grand Prix

Yas Marina Circuit

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 4 BritishLando Norris BritishMcLaren 58 1:26:33.291 25.0
2 55 SpanishCarlos Sainz ItalianFerrari 58 +5.832 18.0
3 16 MonegasqueCharles Leclerc ItalianFerrari 58 +31.928 15.0
4 44 BritishLewis Hamilton GermanMercedes 58 +36.483 12.0
5 63 BritishGeorge Russell GermanMercedes 58 +37.538 10.0
6 1 DutchMax Verstappen AustrianRed Bull 58 +49.847 8.0
7 10 FrenchPierre Gasly FrenchAlpine F1 Team 58 +1:12.560 6.0
8 27 GermanNico Hülkenberg AmericanHaas F1 Team 58 +1:15.554 4.0
9 14 SpanishFernando Alonso BritishAston Martin 58 +1:22.373 2.0
10 81 AustralianOscar Piastri BritishMcLaren 58 +1:23.821 1.0
11 23 ThaiAlexander Albon BritishWilliams 57 None 0.0
12 22 JapaneseYuki Tsunoda ItalianRB F1 Team 57 None 0.0
13 24 ChineseGuanyu Zhou SwissSauber 57 None 0.0
14 18 CanadianLance Stroll BritishAston Martin 57 None 0.0
15 61 AustralianJack Doohan FrenchAlpine F1 Team 57 None 0.0
16 20 DanishKevin Magnussen AmericanHaas F1 Team 57 None 0.0
17 30 New ZealanderLiam Lawson ItalianRB F1 Team 55 None 0.0
None 77 FinnishValtteri Bottas SwissSauber 30 None 0.0
None 43 Argentinian Franco Colapinto BritishWilliams 26 None 0.0
None 11 MexicanSergio Pérez AustrianRed Bull 0 None 0.0